International Shoe Size Conversion Chart
UK Sizes |
Euro Sizes |
US Sizes |
Australian |
Inches |
Cm |
2 | 35 | 4 | 35 | 8.1875 | 20.8 |
2.5 | 35 | 4.5 | 8.375 | 21.3 | |
3 | 35-36 | 5 | 36 | 8.5 | 21.6 |
3.5 | 36 | 5.5 | 8.75 | 22.2 | |
4 | 36-37 | 6 | 37 | 8.875 | 22.5 |
4.5 | 37 | 6.5 | 9.0625 | 23 | |
5 | 37-38 | 7 | 38 | 9.25 | 23.5 |
5.5 | 38 | 7.5 | 9.375 | 23.8 | |
6 | 38-39 | 8 | 39 | 9.5 | 24.1 |
6.5 | 39 | 8.5 | 9.6875 | 24.6 | |
7 | 39-40 | 9 | 40 | 9.875 | 25.1 |
7.5 | 40 | 9.5 | 10 | 25.4 | |
8 | 40-41 | 10 | 41 | 10.1875 | 25.9 |
9 | 41-42 | 11 | 42 | 10.5 | 26.7 |
9.5 | 42 | 11.5 | 10.6875 | 27.1 | |
10 | 42-43 | 12 | 43 | 10.875 | 27.6 |
Guide to measure foot
* Be sure to stand, not sit when taking the measurement